Vale Inn Drinks
Find Drinks
The drinks database contains the details of 596 drinks that have, or are being served at the Vale Inn.
If you would like to find the details of a particular drink, you may browse the categories listed in the section below, or use the drinks search option:
Drink Categories
Select a link from below to view details of the drinks available at the Vale:
- Ales Coming Soon
- Ales Now On
- August Bank Holiday Mini Beer FestiVale
- Bollington Brewing Co.
- Bottled Beer
- Draught Products
- European Bottled Beer
- FestiVale 2008
- Past Ales
- Winter Beer FestiVale 2008
| ~ 363 ~ | |
|---|---|
| A selection of ales that we have served in the past. | |
| Name: | 4th Noel |
| Percentage: | 5.1% |
| Units: | 2.9 per 568ml (Pint) |
| Description: | A 5.1% version of 1st Noel. Roast barley and crystal malt combined with Challenger and Bramling Cross hops give this dark festive ale excellent body and bitterness. |
| Brewery: | Acorn Brewery Ltd. |
| Location: | Barnsley, South Yorkshire |
| Name: | 5th Noel |
| Percentage: | 5.2% |
| Units: | 3.0 per 568ml (Pint) |
| Description: | 1st Noel, on acid. Roast barley and crystal malt combined with Challenger and Bramling Cross hops give this dark festive ale excellent body and bitterness. |
| Brewery: | Acorn Brewery Ltd. |
| Location: | Barnsley, South Yorkshire |
| Name: | 80 Shilling |
| Percentage: | 4.3% |
| Units: | 2.4 per 568ml (Pint) |
| Description: | Deep copper coloured malty ale. |
| Brewery: | Spire Brewery |
| Location: | Chesterfield |
| Name: | Absolution |
| Percentage: | 5.3% |
| Units: | 3.0 per 568ml (Pint) |
| Description: | Mid-straw coloured beer with aromas of tropical fruit, particularly mangoes. The beer is sweet all the way through, balanced by bitterness at the finish. Flavours are fruity with toffee-apples and bananas. A clean tasting beer, sweetish but not cloying. Very drinkable. |
| Brewery: | Abbeydale Brewery Ltd. |
| Location: | Sheffield, South Yorkshire |
| Name: | Advent |
| Percentage: | 4.6% |
| Units: | 2.6 per 568ml (Pint) |
| Description: | Pale and hoppy with a refreshing bitter finish. |
| Brewery: | Abbeydale Brewery Ltd. |
| Location: | Sheffield, South Yorkshire |
| Name: | Ahtanum IPA |
| Percentage: | 5.0% |
| Units: | 2.8 per 568ml (Pint) |
| Description: | 11th in the series of American single hop variety IPAs. Hoppy, grassy, almost minty chara... |
| Brewery: | Acorn Brewery Ltd. |
| Location: | Barnsley, South Yorkshire |
| Name: | Ale Force |
| Percentage: | 4.2% |
| Units: | 2.4 per 568ml (Pint) |
| Description: | Amber, smooth tasting, complex beer that balances malt, hop and fruit on the taste, leading to a roasty, slightly sweet aftertaste. |
| Brewery: | Storm Brewing Co. Ltd. |
| Location: | Macclesfield, Cheshire |
| Name: | All-Niter |
| Percentage: | 3.8% |
| Units: | 2.2 per 568ml (Pint) |
| Description: | Top quality malt and hops combine to produce this lovely refreshing session bitter. Satisfying and extremely moreish. |
| Brewery: | Northern Brewing Ltd. |
| Location: | Northwich, Cheshire |
| Name: | Amarillo |
| Percentage: | 5.0% |
| Units: | 2.8 per 568ml (Pint) |
| Description: | A gorgeous premium golden ale with wonderful aroma and a lasting spicy flavour. |
| Brewery: | Crouch Vale Brewery |
| Location: | Chelmsford, Essex |
| Name: | Amarillo IPA |
| Percentage: | 5.0% |
| Units: | 2.8 per 568ml (Pint) |
| Description: | 1st in the series of American single hop variety I.P.A.s. |
| Brewery: | Acorn Brewery Ltd. |
| Location: | Barnsley, South Yorkshire |
| Name: | Ambeardextrous |
| Percentage: | 3.8% |
| Units: | 2.2 per 568ml (Pint) |
| Description: | A dark and silky smooth Mild with a mellow finish and roasty afternotes, ideal for the hotter weather. |
| Brewery: | Beartown Brewery |
| Location: | Congleton, Cheshire |
| Name: | Ambush |
| Percentage: | 4.8% |
| Units: | 2.7 per 568ml (Pint) |
| Description: | An amber beer with a smooth, fruity foretaste finishing with the distinctive aroma and flavour of Styrian Goldings. |
| Brewery: | Weetwood Ales |
| Location: | Tarporley, Cheshire |
| Name: | Angel Hill |
| Percentage: | 4.2% |
| Units: | 2.4 per 568ml (Pint) |
| Description: | A premium golden pale ale with an aromatic explosion of flavour - for the true bitter drinker. |
| Brewery: | Boggart Brewery |
| Location: | Moston, Manchester |
| Name: | Arc Light |
| Percentage: | 4.2% |
| Units: | 2.4 per 568ml (Pint) |
| Description: | Bitter pale ale with a fruity finish, dry-hopped |
| Brewery: | Leadmill Brewery |
| Location: | Nottinghamshire |
| Name: | Archangel |
| Percentage: | 4.7% |
| Units: | 2.7 per 568ml (Pint) |
| Description: | A single-malt, MOPA and Bramling Cross hops. A lovely clean-tasting top-fermented beer with simple yet distinctive flavour reminiscent of a fine Belgian beer. Pastoral apple-peel, grassy. |
| Brewery: | Abbeydale Brewery Ltd. |
| Location: | Sheffield, South Yorkshire |
| Name: | Ashbourne IPA |
| Percentage: | 4.0% |
| Units: | 2.3 per 568ml (Pint) |
| Description: | Fantastic pale ale with bags of flavour and a slightly fruity finish. |
| Brewery: | Leatherbritches |
| Location: | Ashbourne, Derbyshire |
| Name: | Ashford |
| Percentage: | 4.2% |
| Units: | 2.4 per 568ml (Pint) |
| Brewery: | Thornbridge Brewery |
| Location: | Ashford in the Water, Derbyshire |
| Name: | Augustian |
| Percentage: | 4.5% |
| Units: | 2.6 per 568ml (Pint) |
| Description: | A wonderfully smooth drinking premium beer, with a hint of crystal malt. The late addition of Styrian Goldings in the boil lends the beer a continental flavour. Originally brewed to celebrate the 750th anniversary of the founding of the Augustinian priory in Clare, the original home of Nethergate. |
| Brewery: | Nethergate |
| Location: | Sudbury, Suffolk |
| Name: | Bah Humbug |
| Percentage: | 4.9% |
| Units: | 2.8 per 568ml (Pint) |
| Description: | A tawny red strong bitter with a malt and fruit aroma brewed with Goldings hops and Maris Otter malted barley. Brewed especially for the festive season this warming ale has a full bodied soft finish. |
| Brewery: | Mauldons |
| Location: | Sudbury, Suffolk |
| Name: | Bakewell Best Bitter |
| Percentage: | 4.2% |
| Units: | 2.4 per 568ml (Pint) |
| Description: | Bakewell Best Bitter is a robust amber coloured ale. It is dry and firmly bitter, with some roasted malt flavours and plenty of grassy hops. |
| Brewery: | Peak Ales |
| Location: | Chatsworth, Derbyshire |
| Name: | Balder's Light |
| Percentage: | 4.4% |
| Units: | 2.5 per 568ml (Pint) |
| Brewery: | Rudgate Brewery |
| Location: | Tockwith, North Yorkshire |
| Name: | Barnsley Bitter |
| Percentage: | 3.8% |
| Units: | 2.2 per 568ml (Pint) |
| Description: | Award winning Barnsley Bitter is brewed using the finest quality Maris Otter malt and English hops. Chestnut in colour, having a well rounded, rich flavour, it retains a lasting bitter finish. Brewed using yeast strains used in the 1850's to brew 'Barnsley Bitter'. |
| Brewery: | Acorn Brewery Ltd. |
| Location: | Barnsley, South Yorkshire |
| Name: | Barnsley Glory |
| Percentage: | 4.7% |
| Units: | 2.7 per 568ml (Pint) |
| Description: | Brewed in recognition of Barnsley FC's achievements to date in this years FA Cup. A hat-trick of full flovoured malts and a brace of English hops give this beer a great winning formula. |
| Brewery: | Acorn Brewery Ltd. |
| Location: | Barnsley, South Yorkshire |
| Name: | Barnsley Gold |
| Percentage: | 4.3% |
| Units: | 2.4 per 568ml (Pint) |
| Description: | This award winning golden beer has good bitterness levels, with a fresh citrus and hop aroma. |
| Brewery: | Acorn Brewery Ltd. |
| Location: | Barnsley, South Yorkshire |
| Name: | Bear Ass |
| Percentage: | 4.0% |
| Units: | 2.3 per 568ml (Pint) |
| Description: | Ruby red, malty bitter with good hop nose and fruity flavour and a dry, bitter aftertaste. |
| Brewery: | Beartown Brewery |
| Location: | Congleton, Cheshire |
| Name: | Bear Necessities |
| Percentage: | 4.6% |
| Units: | 2.6 per 568ml (Pint) |
| Brewery: | Beartown Brewery |
| Location: | Congleton, Cheshire |
| Name: | Bearly Literate |
| Percentage: | 4.5% |
| Units: | 2.6 per 568ml (Pint) |
| Description: | A golden pale ale, with a crisp hoppy flavour, and a smooth malty finish. A refreshing choice. |
| Brewery: | Beartown Brewery |
| Location: | Congleton, Cheshire |
| Name: | Bearskinful |
| Percentage: | 4.2% |
| Units: | 2.4 per 568ml (Pint) |
| Description: | Beer with malt and fruit in the taste leading to a clean and uncompromisingly bitter hop finish. |
| Brewery: | Beartown Brewery |
| Location: | Congleton, Cheshire |
| Name: | Beaufighter |
| Percentage: | 4.0% |
| Units: | 2.3 per 568ml (Pint) |
| Description: | A rich straw coloured ale with well balanced bitters. |
| Brewery: | Marston Moor Brewery |
| Location: | York, North Yorkshire |
| Name: | Bee Smoked |
| Percentage: | 4.0% |
| Units: | 2.3 per 568ml (Pint) |
| Description: | Dark, rich honey beer. Full of body but still easily drinkable. |
| Brewery: | Wentworth Brewery |
| Location: | Wentworth, Rotheram |
| Name: | Beealez'bub |
| Percentage: | 6.0% |
| Units: | 3.4 per 568ml (Pint) |
| Description: | Another strong beer from the masters of Sheffield brewing. |
| Brewery: | Abbeydale Brewery Ltd. |
| Location: | Sheffield, South Yorkshire |
| Name: | Belfry |
| Percentage: | 5.0% |
| Units: | 2.8 per 568ml (Pint) |
| Description: | A hoppy pale ale. Well rounded with a distinctive bitter finish. |
| Brewery: | Abbeydale Brewery Ltd. |
| Location: | Sheffield, South Yorkshire |
| Name: | Best Bitter |
| Percentage: | 3.8% |
| Units: | 2.2 per 568ml (Pint) |
| Description: | A refreshing amber coloured Best Bitter with a well-balanced malty and hoppy flavour. An excellent mid-gravity session ale brewed to suit that special Northern palate. |
| Brewery: | Copper Dragon Brewery |
| Location: | Skipton, North Yorkshire |
| Name: | Best Bitter |
| Percentage: | 3.8% |
| Units: | 2.2 per 568ml (Pint) |
| Description: | A beer brewed in the traditional manner to produce the rounded flavour and sharp bitterness of a classic bitter, finishing with a full happy and pleasant aftertaste. |
| Brewery: | Weetwood Ales |
| Location: | Tarporley, Cheshire |
| Name: | Best Bitter |
| Percentage: | 4.1% |
| Units: | 2.3 per 568ml (Pint) |
| Description: | Hoppy bitter. Hints of citrus fruits. |
| Brewery: | Wentworth Brewery |
| Location: | Wentworth, Rotheram |
| Name: | BigAmy |
| Percentage: | 4.0% |
| Units: | 2.3 per 568ml (Pint) |
| Brewery: | Abbeydale Brewery Ltd. |
| Location: | Sheffield, South Yorkshire |
| Name: | Bitter Experience |
| Percentage: | 4.0% |
| Units: | 2.3 per 568ml (Pint) |
| Brewery: | Storm Brewing Co. Ltd. |
| Location: | Macclesfield, Cheshire |
| Name: | BJ's Organic |
| Percentage: | 4.3% |
| Units: | 2.4 per 568ml (Pint) |
| Brewery: | Beartown Brewery |
| Location: | Congleton, Cheshire |
| Name: | Black Bear |
| Percentage: | 5.0% |
| Units: | 2.8 per 568ml (Pint) |
| Description: | Dark ruby coloured, strong mild ale. Subtle roast and malt flavours fill the taste, with a mellow sweetish finish. Tremendous beer for mild drinkers. |
| Brewery: | Beartown Brewery |
| Location: | Congleton, Cheshire |
| Name: | Black Bull |
| Percentage: | 3.9% |
| Units: | 2.2 per 568ml (Pint) |
| Description: | A dark, dry bitter. Brewed specially for our first tied house but also available elsewhere. |
| Brewery: | Ossett Brewery |
| Location: | Ossett, Wakefield |
| Name: | Black Coral Stout |
| Percentage: | 4.5% |
| Units: | 2.6 per 568ml (Pint) |
| Description: | A smooth dry roast malt, dark & full bodied with a rich creamy head. Satisfying with subtle bitterness. |
| Brewery: | Hornbeam Brewery |
| Location: | Denton, Manchester |
| Name: | Black Gold |
| Percentage: | 3.7% |
| Units: | 2.1 per 568ml (Pint) |
| Description: | A recipe created from restored brewing records from the 1800’s. The use of traditional coloured and roasted malts give a unique rich and luscious flavour. |
| Brewery: | Copper Dragon Brewery |
| Location: | Skipton, North Yorkshire |
| Name: | Black Mass |
| Percentage: | 6.6% |
| Units: | 3.7 per 568ml (Pint) |
| Description: | Very dark ruby ale with a rich creamy head. Aromas of dark chocolate, coffee and burnt toast. Full bodied and warming with strong flavours of bitter chocolate, fruitcake, raisins and hints of cherries. A lingering bitter finish. |
| Brewery: | Abbeydale Brewery Ltd. |
| Location: | Sheffield, South Yorkshire |
| Name: | Black Pig |
| Percentage: | 4.8% |
| Units: | 2.7 per 568ml (Pint) |
| Description: | This seasonal ale pours black with a pleasant red tinge against the light. Tasty coffee and roasty flavours, a good winter session beer by the open fire. |
| Brewery: | Old Cannon Brewery |
| Location: | Bury St Edmunds, Suffolk |
| Name: | Black Prince |
| Percentage: | 4.0% |
| Units: | 2.3 per 568ml (Pint) |
| Brewery: | Cottage Brewing Company |
| Location: | Castle Cary, Somerset |
| Name: | Black Shadow |
| Percentage: | 4.0% |
| Units: | 2.3 per 568ml (Pint) |
| Description: | Black smooth on the palate and slightly fruity mild with a slight roast finish. |
| Brewery: | Phoenix Brewery |
| Location: | Heywood, Rochdale |
| Name: | Black Zac |
| Percentage: | 4.6% |
| Units: | 2.6 per 568ml (Pint) |
| Description: | A mellow, dark ruby red ale with chocolate and pale malts. |
| Brewery: | Wentworth Brewery |
| Location: | Wentworth, Rotheram |
| Name: | Blond Witch |
| Percentage: | 4.5% |
| Units: | 2.6 per 568ml (Pint) |
| Description: | Moorhouse's first ever blond ale, this beer is as light as you can get with a lager colour. Drinks to the strength of any good White Witch. |
| Brewery: | Moorhouse's Brewery |
| Location: | Burnley, Lancashire |
| Name: | Blonde |
| Percentage: | 5.0% |
| Units: | 2.8 per 568ml (Pint) |
| Description: | A truely tasty blonde beer with lots of body. A slight hint of caramel in taste and colour. |
| Brewery: | Bank Top Brewery |
| Location: | Bolton |
| Name: | Blonde |
| Percentage: | 3.8% |
| Units: | 2.2 per 568ml (Pint) |
| Description: | Brewers Choice light beer. |
| Brewery: | Rudgate Brewery |
| Location: | Tockwith, North Yorkshire |
| Name: | Blonde |
| Percentage: | 4.0% |
| Units: | 2.3 per 568ml (Pint) |
| Description: | Brewed using extra pale malt, this highly refreshing sunshine blonde beer has a wonderfully fruity palate which is balanced by a lingering late hop aroma. |
| Brewery: | Tring Brewery |
| Location: | Tring, Hertfordshire |
| Name: | Blonde Witch |
| Percentage: | 4.5% |
| Units: | 2.6 per 568ml (Pint) |
| Description: | Pale with hoppy citrus flavour |
| Brewery: | Moorhouse's Brewery |
| Location: | Burnley, Lancashire |
| Name: | Bloomfield |
| Percentage: | 4.5% |
| Units: | 2.6 per 568ml (Pint) |
| Description: | Straw coloured premium bitter, well hopped with a hint of sweet mals and a crisp bitter finish. |
| Brewery: | Acorn Brewery Ltd. |
| Location: | Barnsley, South Yorkshire |
| Name: | Bluebird Bitter |
| Percentage: | 3.6% |
| Units: | 2.0 per 568ml (Pint) |
| Description: | Exceedingly pale with just a hint of coulor in its cheeks provided by the dash of crystal malt. Orangey fruit aroma balanced by biscuit malt. |
| Brewery: | Coniston Brewing Co. |
| Location: | Coniston, Lake District |
| Name: | Boadicia IPA |
| Percentage: | 5.0% |
| Units: | 2.8 per 568ml (Pint) |
| Brewery: | Acorn Brewery Ltd. |
| Location: | Barnsley, South Yorkshire |
| Name: | Bog Eyed |
| Percentage: | 4.0% |
| Units: | 2.3 per 568ml (Pint) |
| Description: | Pale, floral hoppy beer, very thirst quenching on a hot day. |
| Brewery: | Boggart Brewery |
| Location: | Moston, Manchester |
| Name: | Bollington Festivale |
| Brewery: | Storm Brewing Co. Ltd. |
| Location: | Macclesfield, Cheshire |
| Name: | Bollington Nights |
| Percentage: | 3.9% |
| Units: | 2.2 per 568ml (Pint) |
| Description: | This is fast becoming a very popular beer for us. It's selling so fast that we have actually been without it for over 2 weeks. However it is available again. Traditional dark ale with a light smooth flavour and aroma. |
| Brewery: | Bollington Brewing Co. |
| Location: | Bollington, Cheshire |
| Name: | Bombardier |
| Percentage: | 4.3% |
| Units: | 2.4 per 568ml (Pint) |
| Description: | A burnished copper colour, it has a rich, tempting aroma of peppery hops and raisins, while the palate is dominated by more dark fruit. |
| Brewery: | Charles Wells |
| Location: | Bedford, Bedfordshire |
| Name: | Bramling Cross |
| Percentage: | 5.0% |
| Units: | 2.8 per 568ml (Pint) |
| Description: | Brewed with the Bramling Cross hop, to give a soft, rounded taste. |
| Brewery: | Acorn Brewery Ltd. |
| Location: | Barnsley, South Yorkshire |
| Name: | Brassed Off |
| Percentage: | 4.2% |
| Units: | 2.4 per 568ml (Pint) |
| Description: | Special Bitter |
| Brewery: | Spire Brewery |
| Location: | Chesterfield |
| Name: | Brimstone |
| Percentage: | 3.9% |
| Units: | 2.2 per 568ml (Pint) |
| Description: | Russet brown beer made with Amarillo hops. It has aromas of malt loaf, marmalade and apricots with some burnt toast coming through from the dark malt. The flavours are of coffee, toffee and liquorice with underlying spices, especially cloves. There is bitterness throughout, growing during the long finish. Abbeydale’s refreshing take on a classic English bitter. |
| Brewery: | Abbeydale Brewery Ltd. |
| Location: | Sheffield, South Yorkshire |
| Name: | Brock Bitter |
| Percentage: | 3.7% |
| Units: | 2.1 per 568ml (Pint) |
| Description: | Highly refreshing blonde coloured ale, both crisp and dry on the palate with a citrus hop aroma imparted by Cascade and Saaz. |
| Brewery: | Tring Brewery |
| Location: | Tring, Hertfordshire |
| Name: | Brodies Prime |
| Percentage: | 4.9% |
| Units: | 2.8 per 568ml (Pint) |
| Description: | A dark premium beer with an unusual medley of flavours. It is rich and malty with a roasted stout-like edge, yet also light and dry with spiciness and fruit, from the blend of hops: Exuberant American Cascade restrained by traditional English Fuggles with a touch of Bramling Cross. |
| Brewery: | Hawkshead Brewery |
| Location: | Staveley, Cumbria |
| Name: | Bumble Beer |
| Percentage: | 4.3% |
| Units: | 2.4 per 568ml (Pint) |
| Description: | Golden honey beer from seasonal honey. |
| Brewery: | Wentworth Brewery |
| Location: | Wentworth, Rotheram |
| Name: | California Dream Beer |
| Percentage: | 4.8% |
| Units: | 2.7 per 568ml (Pint) |
| Brewery: | Hornbeam Brewery |
| Location: | Denton, Manchester |
| Name: | Camberwell Beauty |
| Percentage: | 4.0% |
| Units: | 2.3 per 568ml (Pint) |
| Brewery: | Wentworth Brewery |
| Location: | Wentworth, Rotheram |
| Name: | Campbell Tawny |
| Percentage: | 4.5% |
| Units: | 2.6 per 568ml (Pint) |
| Description: | A Scotch ale. Red brown colour, fruity, malt and hop aroma, medium sweet finish with an extra hint of hop. |
| Brewery: | Marble Brewery |
| Location: | Chorlton, Manchester |
| Name: | Captain Alf |
| Percentage: | 4.2% |
| Units: | 2.4 per 568ml (Pint) |
| Brewery: | Tring Brewery |
| Location: | Tring, Hertfordshire |
| Name: | Cascade IPA |
| Percentage: | 5.0% |
| Units: | 2.8 per 568ml (Pint) |
| Brewery: | Acorn Brewery Ltd. |
| Location: | Barnsley, South Yorkshire |
| Name: | Centenial IPA |
| Percentage: | 5.0% |
| Units: | 2.8 per 568ml (Pint) |
| Description: | 10th in the series of American single hop variety IPAs. Floral qualities with delicate citrus notes. |
| Brewery: | Acorn Brewery Ltd. |
| Location: | Barnsley, South Yorkshire |
| Name: | Challenger IPA |
| Percentage: | 4.4% |
| Units: | 2.5 per 568ml (Pint) |
| Description: | A pale golden session beer. |
| Brewery: | Acorn Brewery Ltd. |
| Location: | Barnsley, South Yorkshire |
| Name: | Challenger IPA |
| Percentage: | 4.4% |
| Units: | 2.5 per 568ml (Pint) |
| Description: | A truly traditional premium ale brewed to revive flavours enjoyed by our Victorian ancestors. Full-bodied and fruity with subtle hoppy undertones. |
| Brewery: | Copper Dragon Brewery |
| Location: | Skipton, North Yorkshire |
| Name: | Champflower Ale |
| Percentage: | 4.2% |
| Units: | 2.4 per 568ml (Pint) |
| Description: | A medium coloured beer with a fine hoppy aroma and finish. |
| Brewery: | Cottage Brewing Company |
| Location: | Castle Cary, Somerset |
| Name: | Cheshire Cat |
| Percentage: | 4.0% |
| Units: | 2.3 per 568ml (Pint) |
| Description: | A traditionally brewed blonde ale with a smooth foretaste and a fruity hoppy finish, making it an easy drinking ale of distinction. |
| Brewery: | Weetwood Ales |
| Location: | Tarporley, Cheshire |
| Name: | Chesterfield Best Bitter |
| Percentage: | 4.5% |
| Units: | 2.6 per 568ml (Pint) |
| Description: | A smooth chestnut best bitter with a sweeter malt character, balanced by the traditional flavour of goldings hops. |
| Brewery: | Spire Brewery |
| Location: | Chesterfield |
| Name: | Chilli Brew |
| Percentage: | 4.0% |
| Units: | 2.3 per 568ml (Pint) |
| Description: | This is a beer of our creation, no flavourings or syrups are used in this beer, just hot chillis. Although the beer has a warming after taste it has an initial mild taste and ;that also makes it a good drinking beer. |
| So we recommend you try it!! | |
| Brewery: | Bollington Brewing Co. |
| Location: | Bollington, Cheshire |
| Name: | Chinook IPA |
| Percentage: | 5.0% |
| Units: | 2.8 per 568ml (Pint) |
| Description: | 4th in the series of American single hop variety I.P.A's. Strong grapefruit character |
| Brewery: | Acorn Brewery Ltd. |
| Location: | Barnsley, South Yorkshire |
| Name: | Chiswick Bitter |
| Percentage: | 3.5% |
| Units: | 2.0 per 568ml (Pint) |
| Description: | At 3.5% ABV in cask, this brew boasts a refreshing, highly drinkable flavour, flowery and fresh, with very well developed hop characteristics (a mixture of the Northdown and Challenger varieties). |
| Brewery: | Fuller's |
| Location: | Chiswick, London |
| Name: | Chocolate Cherry Mild |
| Percentage: | 3.8% |
| Units: | 2.2 per 568ml (Pint) |
| Description: | Won Bronze at the Stockport Beer Festival 2008. This beer is a rare treat and we are very much looking forward to trying it. |
| Brewery: | Dunham Massey Brewing Co. |
| Location: | Trafford, Greater Manchester |
| Name: | Chocolate Stout |
| Percentage: | 4.7% |
| Units: | 2.7 per 568ml (Pint) |
| Description: | It's a stout, and it's chocolatey! |
| Brewery: | Abbeydale Brewery Ltd. |
| Location: | Sheffield, South Yorkshire |
| Name: | Christmas Champagne |
| Percentage: | 4.0% |
| Units: | 2.3 per 568ml (Pint) |
| Description: | Blonde beer. |
| Brewery: | Hornbeam Brewery |
| Location: | Denton, Manchester |
| Name: | Cluster IPA |
| Percentage: | 5.0% |
| Units: | 2.8 per 568ml (Pint) |
| Brewery: | Acorn Brewery Ltd. |
| Location: | Barnsley, South Yorkshire |
| Name: | Cnight |
| Percentage: | 4.3% |
| Units: | 2.4 per 568ml (Pint) |
| Brewery: | Purple Moose |
| Location: | Porthmadog |
| Name: | Colley Dog |
| Percentage: | 5.2% |
| Units: | 3.0 per 568ml (Pint) |
| Description: | Dark ruby in colour but not over rich. Strong yet very drinkable, this premium ale has a long dry finish with overtones of malt and walnuts. |
| Brewery: | Tring Brewery |
| Location: | Tring, Hertfordshire |
| Name: | Confidence |
| Percentage: | 4.6% |
| Units: | 2.6 per 568ml (Pint) |
| Description: | This beer is designed to give you confidence and honour those who live their lives with confidence. We use an exclusive malt as the base to produce this premium bitter and boost it with Crystal and Wheat malts. Spicy American hops and yeast further enhance the rich malt profile. |
| Brewery: | Moor Beer Company |
| Location: | Ashcott, Somerset |
| Name: | Coopers Special |
| Percentage: | 4.2% |
| Units: | 2.4 per 568ml (Pint) |
| Description: | Light fruity beer, a hint of grapefruit with a bitter after taste. |
| Brewery: | Rudgate Brewery |
| Location: | Tockwith, North Yorkshire |
| Name: | Cream |
| Percentage: | 4.7% |
| Units: | 2.7 per 568ml (Pint) |
| Description: | Pale premium aromatic bitter. Soft bitterness. Aromas of spice, peaches and apricot. Golden Promise malt, soft Yorkshire water and Liberty hops from the Yakima Valley. |
| Brewery: | Roosters |
| Location: | Knaresborough, North Yorkshire |
| Name: | Cutty Sark |
| Percentage: | 4.5% |
| Units: | 2.6 per 568ml (Pint) |
| Brewery: | Cottage Brewing Company |
| Location: | Castle Cary, Somerset |
| Name: | Daily Bread |
| Percentage: | 3.8% |
| Units: | 2.2 per 568ml (Pint) |
| Description: | Wholemeal bread crusts and malty flavours in the light body with sufficient hop in the finish to provide balancing bitterness and additional earthy flavours. |
| Brewery: | Abbeydale Brewery Ltd. |
| Location: | Sheffield, South Yorkshire |
| Name: | Dark Domination |
| Percentage: | 6.0% |
| Units: | 3.4 per 568ml (Pint) |
| Description: | Complex and subtle use of chocolate and roast barley balanced with moderate bitterness. |
| Brewery: | Hornbeam Brewery |
| Location: | Denton, Manchester |
| Name: | Dark Side of the Moon |
| Percentage: | 4.3% |
| Units: | 2.4 per 568ml (Pint) |
| Description: | A dark moody ruby mild. |
| Brewery: | Spire Brewery |
| Location: | Chesterfield |
| Name: | Darkness |
| Percentage: | 4.2% |
| Units: | 2.4 per 568ml (Pint) |
| Description: | Aromatic roast malts give a deep red colour and Fuggles hops give a mild level of bitterness and aroma. |
| Brewery: | Acorn Brewery Ltd. |
| Location: | Barnsley, South Yorkshire |
| Name: | Deception |
| Percentage: | 4.1% |
| Units: | 2.3 per 568ml (Pint) |
| Description: | Again no reliable tasting notes so we'll do our own once we get a taste. |
| Brewery: | Abbeydale Brewery Ltd. |
| Location: | Sheffield, South Yorkshire |
| Name: | Deep Dark Secret |
| Percentage: | 5.2% |
| Units: | 3.0 per 568ml (Pint) |
| Description: | Dark malty, moody bitter. Very moorish and very tasty. |
| Brewery: | Blakemere Brewery |
| Location: | Blakemere Craft Centre, Sandiway, Cheshire |
| Name: | Deer Beer |
| Percentage: | 4.5% |
| Units: | 2.6 per 568ml (Pint) |
| Description: | A clean, hoppy English ale with a hint of Toffee - very moreish. |
| Brewery: | Dunham Massey Brewing Co. |
| Location: | Trafford, Greater Manchester |
| Name: | Desert Storm |
| Percentage: | 4.0% |
| Units: | 2.3 per 568ml (Pint) |
| Brewery: | Storm Brewing Co. Ltd. |
| Location: | Macclesfield, Cheshire |
| Name: | Desert Storm |
| Percentage: | 4.0% |
| Units: | 2.3 per 568ml (Pint) |
| Description: | Light session beer with a slight hoppy body. |
| Brewery: | Storm Brewing Co. Ltd. |
| Location: | Macclesfield, Cheshire |
| Name: | Devonian |
| Percentage: | 4.5% |
| Units: | 2.6 per 568ml (Pint) |
| Description: | A stronger light coloured ale. Fruity and |
| 'moor-ish'. | |
| Brewery: | Scattor Rock Brewery |
| Location: | Christow, Devon |
| Name: | Devotion |
| Percentage: | 4.4% |
| Units: | 2.5 per 568ml (Pint) |
| Description: | Made with new season Green Bullet hops. A pale beer made with Green Bullet hops from New Zealand giving floral aromas and distinctive lychee flavours. Lingering bitter finish. Very refreshing with crisp and rounded bitterness. A classic Abbeydale pale ale. |
| Brewery: | Abbeydale Brewery Ltd. |
| Location: | Sheffield, South Yorkshire |
| Name: | Double Gold |
| Percentage: | 5.0% |
| Units: | 2.8 per 568ml (Pint) |
| Description: | Very hoppy pale beer with a bitter bite. |
| Brewery: | Phoenix Brewery |
| Location: | Heywood, Rochdale |
| Name: | Downpour |
| Percentage: | 4.3% |
| Units: | 2.4 per 568ml (Pint) |
| Description: | Downpour is brewed with a combination of pearl & lager malts produces this pale ale with a full fruity flavour, a hint of apple and a subtle hoppy aftertaste. |
| Brewery: | Storm Brewing Co. Ltd. |
| Location: | Macclesfield, Cheshire |
| Name: | Dream Merchant |
| Percentage: | 3.9% |
| Units: | 2.2 per 568ml (Pint) |
| Description: | Light hoppy drinking beer. |
| Brewery: | Northern Brewing Ltd. |
| Location: | Northwich, Cheshire |
| Name: | Drop Hammer |
| Percentage: | 4.3% |
| Units: | 2.4 per 568ml (Pint) |
| Description: | Maris Otter Pale Ale and Pale Chocolate malt. Lightly hopped with Fuggles and other English hops giving a malty flavour, dominated by the roasted malts with a well-balanced bitterness and delicate hopping adding character. |
| Brewery: | Abbeydale Brewery Ltd. |
| Location: | Sheffield, South Yorkshire |
| Name: | Dunham Dark Mild |
| Percentage: | 3.8% |
| Units: | 2.2 per 568ml (Pint) |
| Description: | A one off special occasional brew, based on the traditional North West milds of old. A smooth, easy drinking, traditional dark mild. |
| Brewery: | Dunham Massey Brewing Co. |
| Location: | Trafford, Greater Manchester |
| Name: | Dunham Light Mild |
| Percentage: | 3.8% |
| Units: | 2.2 per 568ml (Pint) |
