Vale Inn Drinks
Find Drinks
The drinks database contains the details of 596 drinks that have, or are being served at the Vale Inn.
If you would like to find the details of a particular drink, you may browse the categories listed in the section below, or use the drinks search option:
Drink Categories
Select a link from below to view details of the drinks available at the Vale:
- Ales Coming Soon
- Ales Now On
- August Bank Holiday Mini Beer FestiVale
- Bollington Brewing Co.
- Bottled Beer
- Draught Products
- European Bottled Beer
- FestiVale 2008
- Past Ales
- Winter Beer FestiVale 2008
| ~ 25 ~ | |
|---|---|
| This will be our biggest ever outdoor beer festival. We are currently in the process of ordering the beer, as they are confirmed this list will be updated. We aim to have 25 beers outside and another 18 available on the bar, 6 at a time. | |
| Name: | Abaracadabra |
| Percentage: | 3.8% |
| Units: | 2.2 per 568ml (Pint) |
| Description: | Dark complex session beer. |
| Brewery: | Northern Brewing Ltd. |
| Location: | Northwich, Cheshire |
| Name: | Black Hole Brewery |
| Percentage: | 3.8% |
| Units: | 2.2 per 568ml (Pint) |
| Brewery: | Black Hole Brewery |
| Location: | Burton-upon-Trent, Staffordshire |
| Name: | Bosley Cloud |
| Percentage: | 4.1% |
| Units: | 2.3 per 568ml (Pint) |
| Description: | Pale in colour, light drinking beer but also very tasty. |
| Brewery: | Storm Brewing Co. Ltd. |
| Location: | Macclesfield, Cheshire |
| Name: | Centurion's Ghost |
| Percentage: | 5.4% |
| Units: | 3.1 per 568ml (Pint) |
| Description: | Pours dark brown. Earthy and woody flavor that carries a slight nut tone. Bitter edge is there for sure, but its mature enough to be able to keep it pleasant. Feel is smooth with a low but slightly biting carbonation. It's pretty smooth and nice to drink. |
| Brewery: | York Brewery |
| Location: | York |
| Name: | Chained Oak |
| Percentage: | 4.2% |
| Units: | 2.4 per 568ml (Pint) |
| Brewery: | Peakstone |
| Name: | Chilli Beer HOT |
| Percentage: | 3.8% |
| Units: | 2.2 per 568ml (Pint) |
| Description: | Like the Chilli Beer Mild but designed to have a more lasting, lingering taste. |
| Brewery: | Little Green Men |
| Location: | Lancashire |
| Name: | Chilli Beer Mild |
| Percentage: | 3.8% |
| Units: | 2.2 per 568ml (Pint) |
| Description: | This is a unique chilli flavoured beer from Little Green Men brewed for them by Hop Star. This beer is designed to be very drinkable with the chilli flavour building throughout the pint. |
| Brewery: | Little Green Men |
| Location: | Lancashire |
| Name: | Curly Blonde |
| Percentage: | 4.7% |
| Units: | 2.7 per 568ml (Pint) |
| Description: | Dry crisp continental style lager using Saaz hops. |
| Brewery: | Leadmill Brewery |
| Location: | Nottinghamshire |
| Name: | Diamond Lil |
| Percentage: | 7.4% |
| Units: | 4.2 per 568ml (Pint) |
| Description: | A pale yellow-green coloured still cider. A syrupy fruit nose, some sweet and sour apples, and spicy. Sour fruit taste, lots of artificial apple and plum fruit flavours, syrupy with a sour finish. |
| Brewery: | Saxon Cider |
| Location: | West Yorkshire |
| Name: | Doctor Johnson |
| Percentage: | 4.0% |
| Units: | 2.3 per 568ml (Pint) |
| Brewery: | Leatherbritches |
| Location: | Ashbourne, Derbyshire |
| Name: | Greensleeves |
| Percentage: | 7.2% |
| Units: | 4.1 per 568ml (Pint) |
| Description: | A vivid green coloured. An appley nose with a slightly artificial fruit smell. The mouth feel is dry and fizzy. The taste is appley and the artificial fruits again, likened to "fruit salad" chewy sweets! |
| Brewery: | Saxon Cider |
| Location: | West Yorkshire |
| Name: | Hopsack |
| Percentage: | 3.8% |
| Units: | 2.2 per 568ml (Pint) |
| Description: | Clear medium to dark yellow colour. Aroma is moderate malty, moderate to light heavy hoppy, pine, grapefruit shell. Flavor is moderate sweet and moderate to heavy bitter with a long duration. |
| Brewery: | Phoenix Brewery |
| Location: | Heywood, Rochdale |
| Name: | Jerusalem |
| Percentage: | 4.6% |
| Units: | 2.6 per 568ml (Pint) |
| Description: | Clear medium amber color with a malty aroma, also roasted, caramel, coffee notes. Flavor is moderate sweet and bitter with a average to long duration and a medium body. |
| Brewery: | Brampton Brewery |
| Location: | Chesterfield |
| Name: | Lady Lemon's Pale Ale |
| Percentage: | 4.3% |
| Units: | 2.4 per 568ml (Pint) |
| Description: | Fine lemony hop best bitter with an off pale colour. |
| Brewery: | Tring Brewery |
| Location: | Tring, Hertfordshire |
| Name: | Midnight Stout |
| Percentage: | 4.4% |
| Units: | 2.5 per 568ml (Pint) |
| Description: | Voted Champion Stout of Cheshire 2006. |
| Smooth easy drinking stout with a dry roasted barley flavour. | |
| Brewery: | Woodlands Brewery |
| Location: | Wrenbury, Cheshire |
| Name: | Oak Beauty |
| Percentage: | 4.2% |
| Units: | 2.4 per 568ml (Pint) |
| Description: | A mid coloured bitter with a hint of acorn. |
| Brewery: | Woodlands Brewery |
| Location: | Wrenbury, Cheshire |
| Name: | Ooh Matron |
| Percentage: | 0.1% |
| Units: | 0.1 per 568ml (Pint) |
| Description: | Sorry no tasting notes or abv yet. |
| Brewery: | Empire Brewery |
| Location: | Slaithwaite, West Yorkshire |
| Name: | Pig on the Wall (Strong Dark Mild) |
| Percentage: | 4.3% |
| Units: | 2.4 per 568ml (Pint) |
| Brewery: | Black Country Ales |
| Location: | Pensnett, West Midlands |
| Name: | Platinum Blonde |
| Percentage: | 6.0% |
| Units: | 3.4 per 568ml (Pint) |
| Description: | A blonde cider slightly lower in strength but still very tasty. |
| Brewery: | Saxon Cider |
| Location: | West Yorkshire |
| Name: | Stonewall |
| Percentage: | 3.7% |
| Units: | 2.1 per 568ml (Pint) |
| Description: | Polished golden amber body with tight white head. Aromas are mainly fruity malts with hops in the background. Aftertaste is soft and lingering with the hops making a final drying finish. An easy drinking soft malt ale. |
| Brewery: | York Brewery |
| Location: | York |
| Name: | Straw Dog |
| Percentage: | 4.5% |
| Units: | 2.6 per 568ml (Pint) |
| Description: | Pale and refreshing, this clear wheat beer is brewed in the German style. Soft German hops added to the brew give a wonderful aroma and slightly sweet taste to leave the imbiber wanting more! |
| Brewery: | Wolf Brewery |
| Location: | Attleborough, Norfolk |
| Name: | The Bees Knees |
| Percentage: | 4.5% |
| Units: | 2.6 per 568ml (Pint) |
| Description: | A nutty tan coloured beer influenced with the beguiling taste of Acacia honey. |
| Brewery: | Woodlands Brewery |
| Location: | Wrenbury, Cheshire |
| Name: | Waterloo Sunset |
| Percentage: | 7.2% |
| Units: | 4.1 per 568ml (Pint) |
| Description: | A mid orange red coloured still cider. A light appley nose, tart appley taste, although a prominent, sweetish russet flavour comes through to make a drinkable, thirst-quenching cider. |
| Brewery: | Saxon Cider |
| Location: | West Yorkshire |
| Name: | White Tornado |
| Percentage: | 4.3% |
| Units: | 2.4 per 568ml (Pint) |
| Description: | Fruit and hop aromas come with this clear golden coloured, pale and hoppy with a crisp and bitter lasting finish. |
| Brewery: | Phoenix Brewery |
| Location: | Heywood, Rochdale |
| Name: | Womble |
| Percentage: | 4.1% |
| Units: | 2.3 per 568ml (Pint) |
| Description: | Blond aromatic refreshing beer. |
| Brewery: | Blakemere Brewery |
| Location: | Blakemere Craft Centre, Sandiway, Cheshire |