Vale Inn News
| Item: | Bank Holiday Mini Beer FestiVale |
| Starts Friday 22nd August | |
![]() | |
| Description: | Bank Holiday Mini beer festival, our usual selection of great beer to help you pass the weekend away. |
| Including on the Monday a Twenty20 Cricket Tournament featuring Bollington, Macclesfield and Poynton. | |
| More details to follow. | |
| Item: | Bollington Nights |
| Second offering from the Bollington Brewing Co. | |
![]() | |
| Description: | A dark mysterious beer with lots of body and a creamy head. Now available and selling fast. |
| Item: | Twenty20 Cricket Tournament |
| Bank Holiday Monday - 25th August 2008 | |
| Location: | Bollington Recreation Ground |
![]() | |
| Description: | Join us on Bank Holiday Monday at the award winning Bollington Recreation Ground. |
| Licensed bar, BBQ, Granellis ice cream and of course a Twenty20 cricket tournament between Macclesfield, Poynton and Bollington. | |
| Fun for all the family, all day on Bank Holiday Monday!! | |
| Item: | Job Vacancy |
| Part Time Evening & Weekend Bar Staff | |
| Email: | jobs@valeinn.co.uk |
| Description: | As you may be aware we are expanding very quickly at the moment and we are currently recruiting bar staff. |
| We are looking for someone with a bit of experience with customer service and someone who would like to work in a small professional team professional delivering a quality service to the general public. | |
| All applicants in writing via email please to Lee Wainwright at the address above. | |
| Please note we are looking for staff who see this as a longer term position and may want to get into the business on a more full time basis in the future. | |
| Item: | Bollington Brewing Co. |
| Ales from the Happy Valley | |
![]() | |
| Description: | The Vale Inn proudly announce our first beer brewed at our new brewery in Bollington. |
| "FIRST BREW" is a 4.2% slighly hoppy, golden bitter with a full body and smooth aftertaste. | |
| On special offer at only £2 per pint while stocks last. | |
| This is officially our fastest selling beer ever. A 9 gallon, 72 pint cask sold out in under 3 hours on Saturday 26th July. Thanks for all your support. | |
| Item: | Bingo at The Vale |
| Rasied £1,220 for Bollington Cricket Club | |
| Description: | Despite a sweltering evening we crammed lots of people into the Vale for a night of Bingo, thanks to everyone who came along and joined in the fun. |
| The evening raised £1,220 towards equipment at the club and a special thank you to everyone who donated prizes and bought items at the auction. | |
| Look out for the next event in a few months time. | |
| Item: | Cask Ales @ the Vale |
| Always up to date | |
| Link: | www.valeinn.co.uk |
| Email: | lee@valeinn.co.uk |
![]() | |
| Description: | Every time we change an ale on one of our six hand pumps we update the website. Click the link above to go straight to the Ales Now On section. |
| We currently have three beers from Atlas Brewery in Kinlochleven, Scotland, which have been recommended to us by a friend. | |
| We always like suggestions for beers and breweries, if you have a personal favourite please email me at lee@valeinn.co.uk or click on the address above. | |
| Item: | Moravka 4.4% Lager |
![]() | |
| Description: | Czech style lager brewed by Taddington Brewery near Buxton. |
| Craft lagers are few and far between but Moravka is brewed on our doorstep and is a big hit with our customers. | |
| Now a permanent feature this is an unpasteurised pilsner with lots of taste. | |
| Item: | Pub of the Year 2007 |
| Macclesfield & East Cheshire CAMRA | |
| Location: | The Vale Inn |
| Link: | www.valeinn.co.uk |
![]() | |
| Description: | On Thursday 20th March 2008 the Vale Inn was presented with the CAMRA Macclesfield & East Cheshire Pub of the Year 2007 award. |
| Click on the link above to see some great photos from the evening. | |
| Item: | Extended Kitchen Hours |
| and open all day Friday for drinks | |
| Link: | www.valeinn.co.uk |
![]() | |
| Description: | We have extended our kitchen hours; Thursday, Friday and Saturday night we now serve food until 10pm, Sunday night until 9pm. |
| We are now open all day Friday for drinks. | |
| Item: | Canalside Community Radio |
| Date: | Jun 23, 2008 - Jul 16, 2008 |
| Link: | www.ccr-fm.co.uk |
![]() | |
| Description: | We are proud to support Canalside Community Radio and all the work they do in and around the Macclesfield area. |
| Come and see them at our 3rd Annual Beer FestiVale on the 12th July 2008 or listen to them on the internet. | |
Vale Inn Drinks
| ~ 5 ~ | |
|---|---|
| Cask conditioned real ale currently available. Whilst we endeavour to keep this website as up-to-date as possible, it should be noted that our ales are changed frequently. | |
| Name: | Arc Light |
| Percentage: | 4.2% |
| Units: | 2.4 per 568ml (Pint) |
| Description: | Bitter pale ale with a fruity finish, dry-hopped |
| Brewery: | Leadmill Brewery |
| Location: | Nottinghamshire |
| Name: | Bollington Nights |
| Percentage: | 4.4% |
| Units: | 2.5 per 568ml (Pint) |
| Description: | Our second brew and our first attempt at a dark ale. |
| Traditional dark ale with a light smooth flavour and aroma. | |
| Brewery: | Bollington Brewing Co. |
| Location: | Bollington, Cheshire |
| Name: | First Brew |
| Percentage: | 4.2% |
| Units: | 2.4 per 568ml (Pint) |
| Description: | Slighly hoppy, golden bitter with a full body and smooth aftertaste. |
| Brewery: | Bollington Brewing Co. |
| Location: | Bollington, Cheshire |
| Name: | Owzat |
| Percentage: | 3.8% |
| Units: | 2.2 per 568ml (Pint) |
| Description: | Smooth easily drinkable pale session beer. |
| Brewery: | Slater's Ales |
| Location: | Stafford, Staffordshire |
| Name: | Oyster Stout |
| Percentage: | 4.3% |
| Units: | 2.4 per 568ml (Pint) |
| Description: | A stout worth searching out! Oyster is a rich, nutty, dark, classic dry stout, a joy on its own but the perfect accompaniment to seafood too. Made from East Anglian Pale Ale Malt, Crystal Malt, Chocolate Malt, roasted Barley and English Golding hops. |
| Brewery: | Wentworth Brewery |
| Location: | Wentworth, Rotheram |
| ~ 18 ~ | |
|---|---|
| Our traditional Bank Holiday beer selection includes something for everyone and of course our very own Bollington Brewing Company beers. | |
| Name: | Big Tree Bitter |
| Percentage: | 3.9% |
| Units: | 2.2 per 568ml (Pint) |
| Description: | A golden full bodied bitter, with a good balance of hops and malt. |
| Brewery: | Dunham Massey Brewing Co. |
| Location: | Trafford, Greater Manchester |
| Name: | Black Mass |
| Percentage: | 6.6% |
| Units: | 3.7 per 568ml (Pint) |
| Description: | Very dark ruby ale with a rich creamy head. Aromas of dark chocolate, coffee and burnt toast. Full bodied and warming with strong flavours of bitter chocolate, fruitcake, raisins and hints of cherries. A lingering bitter finish. |
| Brewery: | Abbeydale Brewery Ltd. |
| Location: | Sheffield, South Yorkshire |
| Name: | Bumble Bee |
| Percentage: | 4.5% |
| Units: | 2.6 per 568ml (Pint) |
| Description: | Drinkable summer inspired bitter, not over sweet but with a hint of honey and bitterness. |
| Brewery: | Crouch Vale Brewery |
| Location: | Chelmsford, Essex |
| Name: | Cheshire Cat |
| Percentage: | 4.0% |
| Units: | 2.3 per 568ml (Pint) |
| Description: | A traditionally brewed blonde ale with a smooth foretaste and a fruity hoppy finish, making it an easy drinking ale of distinction. |
| Brewery: | Weetwood Ales |
| Location: | Tarporley, Cheshire |
| Name: | Crystal IPA |
| Percentage: | 5.0% |
| Units: | 2.8 per 568ml (Pint) |
| Brewery: | Acorn Brewery Ltd. |
| Location: | Barnsley, South Yorkshire |
| Name: | Ginger Nuts |
| Percentage: | 4.2% |
| Units: | 2.4 per 568ml (Pint) |
| Description: | A golden ale. Hoppy with a sweet ginger nose and long hop finish. |
| Brewery: | Acorn Brewery Ltd. |
| Location: | Barnsley, South Yorkshire |
| Name: | Gryphon |
| Percentage: | 5.1% |
| Units: | 2.9 per 568ml (Pint) |
| Description: | Rampant Gryphon's "baby brother". Pale reddish gold. Sweet aftertaste. |
| Brewery: | Wentworth Brewery |
| Location: | Wentworth, Rotheram |
| Name: | Hurricane |
| Percentage: | 4.1% |
| Units: | 2.3 per 568ml (Pint) |
| Description: | Originally brewed to commemorate Battle of Britain day. A pale golden coloured, bitter beer. An initial hop character from the East Kent Goldings aroma hops that are added late to the copper, with malt overtones that are enhanced by the addition of malted oats. |
| Brewery: | Bryson Brewery |
| Location: | Morecambe |
| Name: | Janine's One |
| Percentage: | 3.9% |
| Units: | 2.2 per 568ml (Pint) |
| Description: | Hoppy and moreish golden bitter. |
| Brewery: | Marble Brewery |
| Location: | Chorlton, Manchester |
| Name: | Lemon Blossom |
| Percentage: | 3.7% |
| Units: | 2.1 per 568ml (Pint) |
| Description: | A fine citrus offering from Hornbeam. |
| Brewery: | Hornbeam Brewery |
| Location: | Denton, Manchester |
| Name: | Manchester Bitter |
| Percentage: | 4.2% |
| Units: | 2.4 per 568ml (Pint) |
| Brewery: | Marble Brewery |
| Location: | Chorlton, Manchester |
| Name: | Neathergate IPA |
| Percentage: | 3.5% |
| Units: | 2.0 per 568ml (Pint) |
| Description: | This amber bitter drinks well above its abv. A well-supported session beer, packed with flavour and fuggles. |
| Brewery: | Nethergate |
| Location: | Sudbury, Suffolk |
| Name: | Nemesis |
| Percentage: | 4.5% |
| Units: | 2.6 per 568ml (Pint) |
| Description: | A golden premier ale using only traditional English Hops and Goldings in the boil but late hopped with American Liberty for that intense finishing touch. |
| Brewery: | Hart Brewery |
| Location: | Little Eccleston |
| Name: | Olympic Spirit |
| Percentage: | 4.2% |
| Units: | 2.4 per 568ml (Pint) |
| Description: | A pint to quench the athlete in you! A medium copper colour, smooth floral and spice finish. |
| Brewery: | Hornbeam Brewery |
| Location: | Denton, Manchester |
| Name: | Pendle Witches Brew |
| Percentage: | 5.1% |
| Units: | 2.9 per 568ml (Pint) |
| Description: | A full malty flavoured beer with a strong fruity hop aftertaste. |
| Brewery: | Moorhouse's Brewery |
| Location: | Burnley, Lancashire |
| Name: | Premium Bitter |
| Percentage: | 3.8% |
| Units: | 2.2 per 568ml (Pint) |
| Description: | A smooth creamy session bitter. Amber in colour with a refreshing hoppy finish. |
| Brewery: | Moorhouse's Brewery |
| Location: | Burnley, Lancashire |
| Name: | Strongheart |
| Percentage: | 5.1% |
| Units: | 2.9 per 568ml (Pint) |
| Description: | Stronger version of the popular Summer Pale. |
| Brewery: | Acorn Brewery Ltd. |
| Location: | Barnsley, South Yorkshire |
| Name: | Tornado |
| Percentage: | 4.4% |
| Units: | 2.5 per 568ml (Pint) |
| Brewery: | Storm Brewing Co. Ltd. |
| Location: | Macclesfield, Cheshire |
| ~ 2 ~ | |
|---|---|
| Bollington Brewing Co., beer brewed 150 yards from the Vale Inn by landlord Lee Wainwright. | |
| Name: | Bollington Nights |
| Percentage: | 4.4% |
| Units: | 2.5 per 568ml (Pint) |
| Description: | Our second brew and our first attempt at a dark ale. |
| Traditional dark ale with a light smooth flavour and aroma. | |
| Brewery: | Bollington Brewing Co. |
| Location: | Bollington, Cheshire |
| Name: | First Brew |
| Percentage: | 4.2% |
| Units: | 2.4 per 568ml (Pint) |
| Description: | Slighly hoppy, golden bitter with a full body and smooth aftertaste. |
| Brewery: | Bollington Brewing Co. |
| Location: | Bollington, Cheshire |








